| Name | Symbol | Country | Holdings | Value (USD) |
|---|---|---|---|---|
| Strategy | MSTR.US | US | 640,418 | $73,185,517,815 |
| MARA Holdings | MARA.US | US | 53,250 | $6,085,289,332 |
| XXI | CEP.US | US | 43,514 | $4,972,681,315 |
| Metaplanet | 3350.T | JP | 30,823 | $3,522,382,593 |
| Bitcoin Standard Treasury Company | CEPO.US | US | 30,021 | $3,430,731,851 |
| Bullish | BLSH.US | US | 24,000 | $2,742,665,615 |
| Riot Platforms | RIOT.US | US | 19,287 | $2,204,074,655 |
| Trump Media & Technology Group Corp. | DJT.US | US | 18,430 | $2,106,138,637 |
| Galaxy Digital Holdings Ltd | GLXY.US | US | 17,102 | $1,954,377,806 |
| CleanSpark | CLSK.US | US | 13,011 | $1,486,867,596 |
| Coinbase Global | COIN.US | US | 11,776 | $1,345,734,595 |
| Tesla | TSLA.US | US | 11,509 | $1,315,222,440 |
| Hut 8 Mining Corp | HUT.US | US | 10,667 | $1,219,000,588 |
| Block | XYZ.US | US | 8,692 | $993,302,063 |
| Strive | ASST.US | US | 5,886 | $672,638,742 |
| Next Technology Holding | NXTT.US | CN | 5,833 | $666,582,022 |
| Cango | CANG.US | CN | 5,810 | $663,953,634 |
| KindlyMD | NAKA.US | US | 5,764.91 | $658,800,851 |
| Semler Scientific | SMLR.US | US | 5,021 | $573,788,502 |
| ProCap BTC | BRR.US | US | 4,932 | $563,617,784 |
| GameStop Corp. | GME.US | US | 4,710 | $538,248,127 |
| Boyaa Interactive International Limited | 434.HK | HK | 4,091 | $467,510,210 |
| Empery Digital (Volcon) | VLCN.US | US | 4,081.62 | $466,438,284 |
| American Bitcoin | ABTC.US | US | 3,865 | $441,683,442 |
| OranjeBTC | OBTC3.BR | BR | 3,701 | $422,941,893 |
| Bitcoin Group SE | ADE.DE | DE | 3,605 | $411,971,231 |
| Sequans Communications S.A. | SQNS.US | FR | 3,205 | $366,260,137 |
| Capital B | ALCPB.PA | FR | 2,818 | $322,034,654 |
| The Smarter Web Company PLC | SWC.AQ | GB | 2,650 | $302,835,995 |
| Microcloud Hologram | HOLO.US | KY | 2,353 | $268,895,508 |
| HIVE Digital Technologies | HIVE.US | CA | 2,201 | $251,525,292 |
| Exodus Movement | EXOD.US | US | 2,116 | $241,811,685 |
| Bitdeer Technologies Group | BTDR.US | SG | 1,934.9 | $221,115,987 |
| BITFUFU | FUFU.US | SG | 1,899 | $217,013,417 |
| NEXON Co., Ltd. | 3659.T | JP | 1,717 | $196,214,869 |
| Core Scientific | CORZ.US | US | 1,612 | $184,215,707 |
| Canaan | CAN.US | US | 1,547 | $176,787,654 |
| Cipher Mining | CIFR.US | US | 1,500 | $171,416,601 |
| Fold Holdings | FLD.US | US | 1,492 | $170,502,379 |
| Bitfarms Ltd. | BITF.US | CA | 1,402 | $160,217,383 |
| Remixpoint | 3825.T | JP | 1,273.118 | $145,489,064 |
| Satsuma Technology | SATS.L | GB | 1,148.647 | $131,264,776 |
| Anap Holdings | 3189.T | JP | 1,047.565 | $119,713,309 |
| KULR Technology Group | KULR.US | US | 1,021 | $116,677,566 |
| DDC Enterprise Limited | DDC.US | US | 1,008 | $115,191,956 |
| Nano Labs | NA.US | CN | 1,000 | $114,277,734 |
| USBC | USBC.US | US | 1,000 | $114,277,734 |
| H100 Group | GS9.F | SE | 957.5 | $109,420,930 |
| Figma | FIG | US | 842.6 | $96,290,419 |
| Ming Shing Group | MSW.US | HK | 833 | $95,193,352 |
| SOS Limited | SOS.US | CN | 802.8 | $91,742,165 |
| Bitcoin Treasury Corp | BTCT.V | CA | 771.4 | $88,153,844 |
| Aker ASA | AKER.OL | NO | 754 | $86,165,411 |
| Méliuz | CASH3.SA | BR | 595.7 | $68,075,246 |
| MercadoLibre | MELI.BA | AR | 570.4 | $65,184,019 |
| Alliance Resource Partners, L.P. | ARLP.US | US | 539.7 | $61,675,693 |
| Samara Asset Group | SRAG.DU | MT | 525 | $59,995,810 |
| Phoenix Group PLC | PHX.AD | AE | 514 | $58,738,755 |
| Jasmine International PCL | JAS.BK | TH | 506.4 | $57,870,244 |
| CIMG | IMG.US | CN | 500 | $57,138,867 |
| DigitalX | DCC.AX | AU | 499.1 | $57,036,017 |
| Bit Digital | BTBT.US | US | 417.6 | $47,722,382 |
| Virtu Financial | VIRT.US | US | 410 | $46,853,871 |
| Neptune Digital Assets | NDA.V | CA | 404 | $46,168,205 |
| Convano | 6574.T | JP | 364.93 | $41,703,373 |
| 3U Holding AG | UUU.DE | DE | 358.3 | $40,945,712 |
| Net Holding A.S. | NTHOL.E.IS | TR | 352 | $40,225,762 |
| DMG Blockchain Solutions | DMGI.V | CA | 341 | $38,968,707 |
| POP Culture Group Co. Ltd. | CPOP.US | CN | 300 | $34,283,320 |
| The9 Limited | NTCYF.US | CN | 285 | $32,569,154 |
| Phoenix Digital Assets | PNIX.AQ | GB | 247 | $28,226,600 |
| Advanced Bitcoin Technologies AG | ABT.DU | DE | 242.2 | $27,678,067 |
| LQWD Technologies Corp. | LQWD.V | CA | 238.5 | $27,255,240 |
| Coinshares International Limited | CS.ST | JE | 236 | $26,969,545 |
| WEMADE | 112040.KQ | KR | 223 | $25,483,935 |
| Rumble | RUM.US | CA | 210.8 | $24,089,746 |
| DeFi Technologies | DEFI.NE | CA | 204.3 | $23,346,941 |
| Genius Group | GNS.US | SG | 200 | $22,855,547 |
| BitMine Immersion | BMNR.US | US | 192 | $21,941,325 |
| Prenetics | PRE.US | KY | 187.4 | $21,415,647 |
| Bitcoin Treasury Capital | BTC-B.SE | SE | 187.3 | $21,404,220 |
| Coinsilium | COIN.AQ | GI | 182 | $20,798,548 |
| LM Funding America | LMFA.US | US | 155 | $17,713,049 |
| B HODL | HODL.UK | GB | 148 | $16,913,105 |
| Sixty-Six Capital | SIX.CN | CA | 145 | $16,570,271 |
| Banxa Holdings | BNXA.V | CA | 136 | $15,541,772 |
| Vaultz Capital | V3TC.AQ | GB | 135 | $15,427,494 |
| Horizon Kinetics Holding Corp | HKHC.US | US | 131 | $14,970,383 |
| K33 AB | K33.ST | NO | 126 | $14,398,994 |
| Neowiz holdings | 042420.KQ | KR | 123 | $14,056,161 |
| The Brooker Group | BTC.BK | TH | 122.3 | $13,976,167 |
| Parataxis | 288330.KR | KR | 100 | $11,427,773 |
| BIGG Digital Assets | BIGG.V | CA | 100 | $11,427,773 |
| Bitcoin Depot | BTM.US | US | 100 | $11,427,773 |
| K Wave Media | KWM.US | US | 88 | $10,056,441 |
| London Bitcoin Company (formerly Vinanz) | BTC.L | GB | 85.97 | $9,824,457 |
| Vanadi Coffee, SA | VANA.MC | ES | 85 | $9,713,607 |
| Belgravia Hartford Capital | BLGV.CN | CA | 83.13 | $9,499,908 |
| YUXING | 8005.HK | HK | 78.2 | $8,936,519 |
| Matador Technologies | MATA.V | CA | 77 | $8,799,386 |
| SBC Medical Group Holdings | SBC.US | JP | 66 | $7,542,330 |
| FRMO Corp. | FRMO.US | US | 62.84 | $7,181,213 |
| ATAI Life Sciences N.V. | ATAI.US | DE | 58 | $6,628,109 |
| Cathedra Bitcoin | CBIT.V | CA | 52.5 | $5,999,581 |
| MicroAlgo | MLGO.US | CN | 50 | $5,713,887 |
| Mogo | MOGO.US | CA | 50 | $5,713,887 |
| RSXYZ PCL | XYZ.BK | TH | 50 | $5,713,887 |
| Linekong Interactive Group Co., Ltd | 8267.HK | CN | 44.2 | $5,051,076 |
| WonderFi | WNDR.TO | CA | 39.8 | $4,548,254 |
| Quantum Solutions | 2338.T | JP | 11.57 | $1,322,193 |
| LIXTE Biotechnology | LIXT.US | US | 10.5 | $1,199,916 |
| Thumzup Media | TZUP.US | US | 9.783 | $1,117,979 |
| Norwegian Block Exchange | NBX.OL | NO | 6 | $685,666 |
A personal message from our founders about trading and developing your edge.
Trading is one of the most competitive things you can do. To gain an edge, half the game is reading the market and building a system; the other half is mastering your own emotions and executing under pressure.
ClearEdge helps you improve over time—combining signals, education, and deliberate practice—so you develop the muscle memory to act with clarity when it matters.
Welcome to the community,
— Paul & Joe
A personal message from our founders about trading and developing your edge.
Trading is one of the most competitive things you can do. To gain an edge, half the game is reading the market and building a system; the other half is mastering your own emotions and executing under pressure.
ClearEdge helps you improve over time—combining signals, education, and deliberate practice—so you develop the muscle memory to act with clarity when it matters.
Welcome to the community,
— Paul & Joe